Duftöle für Kerzen und Körperpflege | UFI-Codes | Großhandel, europäischer Anbieter

Die Qualität von Duftölen für Kerzen und Körperpflege – der Schlüssel zu einem perfekten Erlebnis.
Unsere Duftöle sind so hochwertig und sicher, dass sie gemäß dem IFRA-Zertifikat (51. Änderung / 30. Juni 2023) alle Standards für die Verwendung in Massageölen, Massagekerzen, Lippenbalsamen, Peelings, Körperbuttern und Badebomben erfüllen.
Unsere Vorteile – Duftöle für Kerzen und Wachs
- Ätherische Öle – Unsere Düfte enthalten ätherische Öle und keine Phthalate oder andere verbotene Substanzen.
- Gleichmäßige Verteilung – Düfte und Duftöle verteilen sich gleichmäßig im gesamten Volumen der Kerze.
- Vielseitige Anwendung – Geeignet nicht nur für Kerzen, sondern auch für Massageöle, Massagekerzen, Lippenbalsam, Peelings, Körperbutter und Badebomben.
- Zertifizierung – Wir liefern alle erforderlichen Zertifikate, einschließlich IFRA.
- Flexibler Mindestbestellwert – Mindestabnahme / Mindestverpackung ab 1 kg.
- Wettbewerbsfähige Großhandelspreise – von einem europäischen Anbieter.
- Europäische Produktion, deutsche Forschung und Entwicklung.
- Kein Gewerbeschein erforderlich – Kauf ohne Gewerbeberechtigung möglich.
| Duftöle für Kerzen und Körperpflege | |
|---|---|
| Nr | Name |
| 1 | Agarwood (Oud Wood) and Almond MMH 24400 |
| 2 | Albero Di Oliva MMH 86651 |
| 3 | Almond Powdery MMH 13520 |
| 4 | Almonds Sweet MMH 91806 |
| 5 | Amber Powder MMH 13478 |
| 6 | Amber Royale MMH 13134 |
| 7 | Antitabak MMH 78390 |
| 8 | Apple Green MMH 12889 |
| 9 | Apple Green MMH 17300 |
| 10 | Apple Pie MMH 12000 |
| 11 | Apple & Cinnamon MMH 63821 |
| 12 | Apricot MMH 91803 |
| 13 | Apricot and Pineapple MMH 13793 |
| 14 | Apricot Milk MMH 14703 |
| 15 | Arctic Breeze MMH 37010 |
| 16 | Avocado and Sandalwood MMH 26389 |
| 17 | Banana MMH 21522 |
| 18 | Banana Extra MMH 25828 |
| 19 | Barberry MMH 10101 |
| 20 | Beeswax MMH 13108 |
| 21 | Bergamot MMH 54321 |
| 22 | Berries Wild MMH 21511 |
| 23 | Bethlehem MMH 88423 |
| 24 | Black Currant MMH 24537 |
| 25 | Black Currant Absinthe |
| 26 | Black Ice MMH 92509 |
| 27 | Black Touch MMH 30663 |
| 28 | Blackberry And Amberwood MMH 19849 |
| 29 | Blackberry MMH 92747 |
| 30 | Blueberry MMH 66900 |
| 31 | Blueberry Muffin MMH 28377 |
| 32 | Blue Minerals MMH 43817 |
| 33 | Bread FRM MMH 75439 |
| 34 | Bubble Gum MMH 28301 |
| 35 | Cappuccino MMH 14326 |
| 36 | Caramel MMH 12022 |
| 37 | Carnation Flower MMH 27721 |
| 38 | Cashmere Orange MMH 74221 |
| 39 | Cashmira SD MMH 28659 |
| 40 | Cedar MMH 15847 |
| 41 | Cinnamon MMH 52874 |
| 42 | Citron MMH 38151 |
| 43 | Clean Water MMH 16294 |
| 44 | Clove MMH 18344 |
| 45 | Coconut MMH 17623 |
| 46 | Coconut Extra MMH 13381 |
| 47 | Coconut Paradise MMH 12925 |
| 48 | Coffee MMH 14631 |
| 49 | Coffee MMH 83724 |
| 50 | Cola MMH 10188 |
| 51 | Coniferous Eucalyptus MMH 13301 |
| 52 | Cotton MMH 94004 |
| 53 | Cotton White MMH 18390 |
| 54 | Cypress MMH 18815 |
| 55 | East Woody MMH 73425 |
| 56 | Fig & Pomegranate BL MMH 61004 |
| 57 | Fine Tobaco (Areon) MMH 23794 |
| 58 | Forest Berries Extra MMH 17531 |
| 59 | Frangipani MMH 63893 |
| 60 | Frankincense MMH 17200 |
| 61 | French Baking MMH 73910 |
| 62 | Fresh Cut Grass MMH 11372 |
| 63 | Frosty Freshness MMH 11271 |
| 64 | Fruit Mousse MMH 19114 |
| 65 | Fruit Touch GV MMH 95177 |
| 66 | Fruits Musk MMH 18736 |
| 67 | Garden of Love MMH 27360 |
| 68 | Gardenia MMH 91005 |
| 69 | Geranium MMH 40201 |
| 70 | Grape Extra MMH 85132 |
| 71 | Grapefruit and Lime MMH 71287 |
| 72 | Green Fir MMH 13387 |
| 73 | Green Tea and Lemon MMH 72367 |
| 74 | Green Tea MMH 15555 |
| 75 | Green Tea MMH 57312 |
| 76 | Greenland MMH 56342 |
| 77 | Greenvitality MMH 93371 |
| 78 | Hawaiian flowers MMH 81122 |
| 79 | Hibiscus MMH 52136 |
| 80 | Honey MMH 13562 |
| 81 | Honey MMH 86614 |
| 82 | Honey and Milk (Pirana) MMH 14942 |
| 83 | Honey and Milk MMH 15938 |
| 84 | Honey May MMH 34568 |
| 85 | Honey Spas MMH 91324 |
| 86 | Honeysuckle MMH 13466 |
| 87 | Hypnotic Gaze IFF MMH 28395 |
| 88 | Chamomile Meadow MMH 83110 |
| 89 | Cherry Ripe MMH 79911 |
| 90 | Cherry with almonds MMH 12754 |
| 91 | Chocolate Extra MMH 17370 |
| 92 | Chocolate Hot MMH 14340 |
| 93 | Christmas MMH 49292 |
| 94 | Jasmine East MMH 51611 |
| 95 | Jasmine Tropical MMH 22200 |
| 96 | Kiwi MMH 23743 |
| 97 | Lavender MMH 23012 |
| 98 | Lavender Crush MMH 19017 |
| 99 | Lavender Extra MMH 25963 |
| 100 | Leather Exclusive MMH 89273 |
| 101 | Lemon Hazel MMH 92864 |
| 102 | Lemon Lime MMH 10004 |
| 103 | Lilac French MMH 17794 |
| 104 | Lily of Valley May MMH 60105 |
| 105 | Linden Blossom MMH 10881 |
| 106 | Lotus MMH 52456 |
| 107 | Lotus Spark MMH 11233 |
| 108 | Magic Wood MMH 89478 |
| 109 | Magnolia MMH 77162 |
| 110 | Mandarin MMH 24100 |
| 111 | Mandarin MMH 24167 |
| 112 | Mandarin French MMH 23778 |
| 113 | Mandarin Juicy MMH 13550 |
| 114 | Mandarin Moroccan MMH 17335 |
| 115 | Mango MMH 12998 |
| 116 | Marmara Shock MMH 64269 |
| 117 | Marrakesh MMH 44418 |
| 118 | Melon Honey MMH 58551 |
| 119 | Melon Muscat MMH 28149 |
| 120 | Milk Baked MMH 82042 |
| 121 | Milk Chocolate MMH 53939 |
| 122 | Mint MMH 19335 |
| 123 | Mint MMH 21336 |
| 124 | Mojito MMH 25021 |
| 125 | Montpensier MMH 21701 |
| 126 | Morning Freshness (Jonson) MMH 18995 |
| 127 | Mulled Wine MMH 17348 |
| 128 | Muscatel MMH 45103 |
| 129 | Needles MMH 23102 |
| 130 | Orange MMH 23310 |
| 131 | Orange Festival MMH 2350 |
| 132 | Orange Sicilian MMH 23081 |
| 133 | Orange with Cinnamon MMH 73955 |
| 134 | Orchid MMH 22621 |
| 135 | Orchid MMH 97381 |
| 136 | Oud MMH 91272 |
| 137 | Ozon MMH 13368 |
| 138 | Papaya and Lychee MMH 72837 |
| 139 | Paris MMH 76666 |
| 140 | Parma Violet MMH 13600 |
| 141 | Peach MMH 12600 |
| 142 | Peach Nectarine MMH 17304 |
| 143 | Pear MMH 17119 |
| 144 | Peony MMH 45217 |
| 145 | Peony and Linden Blossom MMH 34992 |
| 146 | Perfume imitation MMH 10482 (Armani, Si) |
| 147 | Perfume imitation MMH 14793 (Nina Ricci, Nina) |
| 148 | Perfume imitation MMH 29842 (Dior, J'adore) |
| 149 | Perfume imitation MMH 34734 (Victoria Secrets, Bare Vanilla VS) |
| 150 | Perfume imitation MMH 43853 (Noir) |
| 151 | Perfume imitation MMH 52948 (Versace, Bright Crystal) |
| 152 | Perfume imitation MMH 59201 (Hugo Boss, Bottled Intense) |
| 153 | Perfume imitation MMH 62493 (Dior, Sauvage) |
| 154 | Perfume imitation MMH 67855 (Lancôme) |
| 155 | Perfume imitation MMH 71932 (Lancôme, Idole) |
| 156 | Perfume imitation MMH 81928 (Dolce & Gabbana, L'Imperatrice) |
| 157 | Perfume imitation MMH 84981 (Tom Ford, Njbacco Vanile) |
| 158 | Pina Colada MMH 10200 |
| 159 | Pine MMH 23204 |
| 160 | Pineapple MMH 17071 |
| 161 | Pink Grapefruit MMH 43643 |
| 162 | Pink Sugar Crystal MMH 91437 |
| 163 | Pumpkin Fantasy MMH 43784 |
| 164 | Pumpkin with Cinnamon MMH 16453 |
| 165 | Raspberry MMH 35999 |
| 166 | Rose Bulgarian MMH 15101 |
| 167 | Rose Damask MMH 97100 |
| 168 | Rose Tea MMH 24317 |
| 169 | Rose White MMH 14228 |
| 170 | Sabila (Aloe Vera) MMH 33548 |
| 171 | Sakura MMH 88010 |
| 172 | Sandalwood MMH 15086 |
| 173 | Sandalwood and Patchouli MMH 87854 |
| 174 | Sandalwood Explosion MMH 21356 |
| 175 | Sea & Sun MMH 12997 |
| 176 | Shower Freshness MMH 71601 |
| 177 | Si MMH 32475 |
| 178 | Softland MMH 11822 |
| 179 | Softline MMH 17365 |
| 180 | Spicy Love MMH 87010 |
| 181 | Strawberry MMH 34211 |
| 182 | Strawberry Extra MMH 27299 |
| 183 | Strawberry Fresh MMH 17468 |
| 184 | Strawberry Smoothie MMH 39850 |
| 185 | Strawberry with Cream MMH 90662 |
| 186 | Sweet Cherry MMH 23205 |
| 187 | Sweet Night MMH 23654 |
| 188 | Tiramisu MMH 24487 |
| 189 | Toffee MMH 95124 |
| 190 | Tomorrow (Antitabak) MMH 30625 |
| 191 | Tropical Fruit MMH 83220 |
| 192 | Tropicana MMH 25702 |
| 193 | Vanilla MMH 17171 |
| 194 | Vanilla and Oriental Sweets MMH 74990 |
| 195 | Vanilla Bubble MMH 84394 |
| 196 | Vanilla Ice Cream MMH 98734 |
| 197 | Vanilla Spark MMH 98062 |
| 198 | Vanilla Spicy MMH 73919 |
| 199 | Vanilla Tobacco MMH 88263 |
| 200 | Water Blossoms MMH 18513 |
| 201 | Watermelon MMH 23845 |
| 202 | Weihnachten MMH 91048 |
| 203 | White Wood and Patchouli MMH 13722 |
| 204 | White Patchouli MMH 46392 |
| 205 | White Peach MMH 12507 |
| 206 | Ylang Ylang MMH 24345 |
Bitte teilen Sie uns Ihre Kontaktdaten mit, und wir senden Ihnen umgehend unsere Großhandelspreisliste für Düfte sowie Informationen zur Bestellung von Mustern zu.
.png)



